<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2007 Spring/Preseason ACC ranking compilation</title>
	<atom:link href="http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/</link>
	<description>Roaming the Wide World of Clemson Sports</description>
	<pubDate>Thu, 20 Nov 2008 16:46:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Willy Mac</title>
		<link>http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/#comment-17939</link>
		<dc:creator>Willy Mac</dc:creator>
		<pubDate>Wed, 30 May 2007 15:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/#comment-17939</guid>
		<description>This comments section and this whole article made my stomach churn and it also lead to me nearly having a nervous breakdown at work.</description>
		<content:encoded><![CDATA[<p>This comments section and this whole article made my stomach churn and it also lead to me nearly having a nervous breakdown at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clem</title>
		<link>http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/#comment-17937</link>
		<dc:creator>Clem</dc:creator>
		<pubDate>Wed, 30 May 2007 10:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/#comment-17937</guid>
		<description>The sports mags are out!  Woohoo something to do at work!</description>
		<content:encoded><![CDATA[<p>The sports mags are out!  Woohoo something to do at work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clem</title>
		<link>http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/#comment-17936</link>
		<dc:creator>Clem</dc:creator>
		<pubDate>Wed, 30 May 2007 10:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/#comment-17936</guid>
		<description>I thought I heard that after the spring game in Chestnut Hill that all was not exactly peachy with the Eagles.....I am sure that they will be a powerhouse this year though.  My vote goes to VT for the ACCC.  Clemson may just be the darkhorse team this year with loads of young talent at depth positions, which is always fun to watch.  Too bad everyone and their mother thinks that Tommy should be able to win the ACC this year (and every other year).  This will be Tommy's make it or break it season from what the rumblings are saying.</description>
		<content:encoded><![CDATA[<p>I thought I heard that after the spring game in Chestnut Hill that all was not exactly peachy with the Eagles&#8230;..I am sure that they will be a powerhouse this year though.  My vote goes to VT for the ACCC.  Clemson may just be the darkhorse team this year with loads of young talent at depth positions, which is always fun to watch.  Too bad everyone and their mother thinks that Tommy should be able to win the ACC this year (and every other year).  This will be Tommy&#8217;s make it or break it season from what the rumblings are saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drunken Master</title>
		<link>http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/#comment-17919</link>
		<dc:creator>Drunken Master</dc:creator>
		<pubDate>Tue, 29 May 2007 15:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/#comment-17919</guid>
		<description>Saw on a CBS Sportsline ACC preview that Matt Ryan, the BC QB, could possibly lead them to a BCS game. Apparently everyone in the ACC barring VTech and BC are crappy given that all the love's going to the Big East and so many teams here are rebuilding.

Most of these rankings seem to be working off things they saw at the end of the season, like the GTech QB playing lights out. That doesn't necessarily translate into a steady QB for a season. I think most of the teams will move up in the rankings as the season progresses, except GTech. They're waaay too overrated!</description>
		<content:encoded><![CDATA[<p>Saw on a CBS Sportsline ACC preview that Matt Ryan, the BC QB, could possibly lead them to a BCS game. Apparently everyone in the ACC barring VTech and BC are crappy given that all the love&#8217;s going to the Big East and so many teams here are rebuilding.</p>
<p>Most of these rankings seem to be working off things they saw at the end of the season, like the GTech QB playing lights out. That doesn&#8217;t necessarily translate into a steady QB for a season. I think most of the teams will move up in the rankings as the season progresses, except GTech. They&#8217;re waaay too overrated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broken Gnome</title>
		<link>http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/#comment-17916</link>
		<dc:creator>Broken Gnome</dc:creator>
		<pubDate>Tue, 29 May 2007 12:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/#comment-17916</guid>
		<description>That would explain my problem.  Thanks for the info.</description>
		<content:encoded><![CDATA[<p>That would explain my problem.  Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bowman</title>
		<link>http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/#comment-17905</link>
		<dc:creator>Bowman</dc:creator>
		<pubDate>Tue, 29 May 2007 02:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/#comment-17905</guid>
		<description>My quick team notes:
VT should be the strongest across the board especially with a year on their QB and RB. D is always tough.
Miami's QB is back but has underperformed expectations. since the ugly FSU game two years ago on Labor Day. Will be interesting to see the discipline from the squad.
UMD will be tough on any given week but is breaking ina new QB I think. Fridge is a pretty decent coach and good motivator.
BC is an mystery but has one of, if not the best, returning QB in conference along with half the skill players from last year.
NC State and Wake's coaches get more out of less than anyone else in coference. Expect D.C.'s to figure out the Wake QB Skinner this year. Will be interesting to see what O'Brien can do with Amato's recruits. 
UVA and Duke - I don't expect much here but each will pull an upset this season. They're due.
GT is the biggest disappointment. New QB doesn't look nearly as good without C. Johnson but uses the other Johnson a bunch. Hands ball off well to Choice but D's tee off on it.
UNC will be the darkhorse. Bunting could recruit but not coach. They will be real dangerous in three years. Davis is a helluva coach and will shake up the Atlantic division.
FSU takes the Costal behind stellar athletes. Look for a more physical approach on the O line from them under Jimbo Fisher. Will still sling it around to speedy wideouts ala LSU last year.
We better get some good line play form the offense, otherwise what will become the Harper/Korn platoon (see UF last year) will get lots of looks at half empty the upper decks from their backs. They play well, the pressure is off as Spiller and Davis run wild and we prove the mags once again don't knwo what they are talking about. Either way look for the young D secondary to turn some heads with ball hawking ability. They get burned a few times though. Let's see if those moments are in close games when it matters most or not.</description>
		<content:encoded><![CDATA[<p>My quick team notes:<br />
VT should be the strongest across the board especially with a year on their QB and RB. D is always tough.<br />
Miami&#8217;s QB is back but has underperformed expectations. since the ugly FSU game two years ago on Labor Day. Will be interesting to see the discipline from the squad.<br />
UMD will be tough on any given week but is breaking ina new QB I think. Fridge is a pretty decent coach and good motivator.<br />
BC is an mystery but has one of, if not the best, returning QB in conference along with half the skill players from last year.<br />
NC State and Wake&#8217;s coaches get more out of less than anyone else in coference. Expect D.C.&#8217;s to figure out the Wake QB Skinner this year. Will be interesting to see what O&#8217;Brien can do with Amato&#8217;s recruits.<br />
UVA and Duke - I don&#8217;t expect much here but each will pull an upset this season. They&#8217;re due.<br />
GT is the biggest disappointment. New QB doesn&#8217;t look nearly as good without C. Johnson but uses the other Johnson a bunch. Hands ball off well to Choice but D&#8217;s tee off on it.<br />
UNC will be the darkhorse. Bunting could recruit but not coach. They will be real dangerous in three years. Davis is a helluva coach and will shake up the Atlantic division.<br />
FSU takes the Costal behind stellar athletes. Look for a more physical approach on the O line from them under Jimbo Fisher. Will still sling it around to speedy wideouts ala LSU last year.<br />
We better get some good line play form the offense, otherwise what will become the Harper/Korn platoon (see UF last year) will get lots of looks at half empty the upper decks from their backs. They play well, the pressure is off as Spiller and Davis run wild and we prove the mags once again don&#8217;t knwo what they are talking about. Either way look for the young D secondary to turn some heads with ball hawking ability. They get burned a few times though. Let&#8217;s see if those moments are in close games when it matters most or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Richards</title>
		<link>http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/#comment-17904</link>
		<dc:creator>Brad Richards</dc:creator>
		<pubDate>Tue, 29 May 2007 01:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/#comment-17904</guid>
		<description>I did not get it off of their website, I bought the ACC preview issue yesterday and got the rankings out of it.  The ones I posted are correct, but I don't think you are going to be able to find them online.</description>
		<content:encoded><![CDATA[<p>I did not get it off of their website, I bought the ACC preview issue yesterday and got the rankings out of it.  The ones I posted are correct, but I don&#8217;t think you are going to be able to find them online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broken Gnome</title>
		<link>http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/#comment-17903</link>
		<dc:creator>Broken Gnome</dc:creator>
		<pubDate>Tue, 29 May 2007 01:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/#comment-17903</guid>
		<description>I couldn't find it on their website.  If you can provide a link, it would be much apreciated.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t find it on their website.  If you can provide a link, it would be much apreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Richards</title>
		<link>http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/#comment-17902</link>
		<dc:creator>Brad Richards</dc:creator>
		<pubDate>Tue, 29 May 2007 01:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://sportinggnomes.com/2007-springpreseason-acc-ranking-compilation/#comment-17902</guid>
		<description>You do know that Athlon ranks all 119 teams?  According to Athlon BC is 27, Clemson is 51, FSU is 26, UMD is 50, NC State is 65, WF is 32, Duke is 98, GT is 14, Miami is 24, UNC is 77, UVA is 54, and VT is 9.</description>
		<content:encoded><![CDATA[<p>You do know that Athlon ranks all 119 teams?  According to Athlon BC is 27, Clemson is 51, FSU is 26, UMD is 50, NC State is 65, WF is 32, Duke is 98, GT is 14, Miami is 24, UNC is 77, UVA is 54, and VT is 9.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
