#9
Making my memories of that horrible day in October that much worse the latest ESPN Bottom 10 ranks Maryland as #9. Maryland, in case you hadn’t noticed, finished the season at 2-10 — their only other win coming in overtime against JMU.
Making my memories of that horrible day in October that much worse the latest ESPN Bottom 10 ranks Maryland as #9. Maryland, in case you hadn’t noticed, finished the season at 2-10 — their only other win coming in overtime against JMU.
Posted on Wednesday, December 16th, 2009 at 2:09 pm by Broken Gnome
Filed under Clemson, Football, Maryland.
You can skip to the end and leave a response. Pinging is currently not allowed.
| CONFERENCE | OVERALL | |||||
| W | L | % | W | L | % | |
| Atlantic | ||||||
| Clemson | 6 | 2 | 0.750 | 8 | 5 | 0.615 |
| Boston College | 5 | 3 | 0.625 | 8 | 4 | 0.667 |
| Florida State | 4 | 4 | 0.500 | 6 | 6 | 0.500 |
| Wake Forest | 3 | 5 | 0.375 | 5 | 7 | 0.417 |
| North Carolina State | 2 | 6 | 0.250 | 5 | 7 | 0.417 |
| Maryland | 1 | 7 | 0.125 | 2 | 10 | 0.167 |
| Coastal | ||||||
| Georgia Tech (9) | 7 | 1 | 0.875 | 11 | 2 | 0.846 |
| Virginia Tech (12) | 6 | 2 | 0.750 | 9 | 3 | 0.750 |
| Miami (FL) (14) | 5 | 3 | 0.625 | 9 | 3 | 0.750 |
| North Carolina | 4 | 4 | 0.500 | 8 | 4 | 0.667 |
| Duke | 3 | 5 | 0.375 | 5 | 7 | 0.417 |
| Virginia | 2 | 6 | 0.250 | 3 | 9 | 0.250 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Aug | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
No comments yet.