Audio Adrenaline
Go Ahead…..CLICK IT. You know ya wanna. I know, that was mean.
| CONFERENCE | OVERALL | |||||
| W | L | % | W | L | % | |
| Atlantic | ||||||
| Maryland (22) | 4 | 2 | 0.667 | 7 | 3 | 0.700 |
| Wake Forest | 4 | 3 | 0.571 | 6 | 4 | 0.600 |
| Florida State | 4 | 3 | 0.571 | 7 | 3 | 0.700 |
| Boston College | 3 | 3 | 0.500 | 7 | 3 | 0.700 |
| Clemson | 3 | 4 | 0.429 | 5 | 5 | 0.500 |
| North Carolina State | 2 | 4 | 0.333 | 4 | 6 | 0.400 |
| Coastal | ||||||
| Miami (FL) (23) | 4 | 2 | 0.667 | 7 | 3 | 0.700 |
| Georgia Tech | 4 | 3 | 0.571 | 7 | 3 | 0.700 |
| Virginia Tech | 3 | 3 | 0.500 | 6 | 4 | 0.600 |
| Virginia | 3 | 3 | 0.500 | 5 | 5 | 0.500 |
| North Carolina (25) | 3 | 3 | 0.500 | 7 | 3 | 0.700 |
| Duke | 1 | 5 | 0.167 | 4 | 6 | 0.400 |
Not cool, Clem, not cool at all. How am I gonna waste this weekend until I can drive down on Sunday? Seriously.
I am going to watch ESPN-U and gameday until Sunday morning.
I’m watching Game Day now. I don’t think I have the U. They have my HD effed up right now so I am watching in standard and I’m ticked about it.
New season has brought us ESPN2HD and ESPNU as well as ESPNHD. Life is good in this gnomes home.