Audio Adrenaline
Go Ahead…..CLICK IT. You know ya wanna. I know, that was mean.
| CONFERENCE | OVERALL | |||||
| W | L | % | W | L | % | |
| Atlantic | ||||||
| Boston College | 5 | 3 | 0.625 | 9 | 5 | 0.643 |
| Florida State | 5 | 3 | 0.625 | 9 | 4 | 0.692 |
| Maryland | 4 | 4 | 0.500 | 8 | 5 | 0.615 |
| Wake Forest | 4 | 4 | 0.500 | 8 | 5 | 0.615 |
| Clemson | 4 | 4 | 0.500 | 7 | 6 | 0.538 |
| North Carolina State | 4 | 4 | 0.500 | 6 | 7 | 0.462 |
| Coastal | ||||||
| Virginia Tech (21) | 5 | 3 | 0.625 | 10 | 4 | 0.714 |
| Georgia Tech (14) | 5 | 3 | 0.625 | 9 | 4 | 0.692 |
| North Carolina | 4 | 4 | 0.500 | 8 | 5 | 0.615 |
| Miami (FL) | 4 | 4 | 0.500 | 7 | 6 | 0.538 |
| Virginia | 3 | 5 | 0.375 | 5 | 7 | 0.417 |
| Duke | 1 | 7 | 0.125 | 4 | 8 | 0.333 |
Not cool, Clem, not cool at all. How am I gonna waste this weekend until I can drive down on Sunday? Seriously.
I am going to watch ESPN-U and gameday until Sunday morning.
I’m watching Game Day now. I don’t think I have the U. They have my HD effed up right now so I am watching in standard and I’m ticked about it.
New season has brought us ESPN2HD and ESPNU as well as ESPNHD. Life is good in this gnomes home.