Clemson – VT: The Rematch
The P&C’s headline says it all.
Tigers throw away another opportunity: Virginia Tech 80, Clemson 77
I’ve got a bad feeling that the last 3 games of the season are all going to be losses.
The P&C’s headline says it all.
Tigers throw away another opportunity: Virginia Tech 80, Clemson 77
I’ve got a bad feeling that the last 3 games of the season are all going to be losses.
Posted on Thursday, February 26th, 2009 at 8:19 am by Broken Gnome
Filed under Basketball, Virginia Tech.
Both comments and pings are currently closed.
Sorry, the comment form is closed at this time.
| CONFERENCE | OVERALL | |||||
| W | L | % | W | L | % | |
| Atlantic | ||||||
| Florida State (23) | 6 | 2 | 0.750 | 9 | 4 | 0.692 |
| Maryland | 5 | 3 | 0.625 | 8 | 4 | 0.667 |
| North Carolina State | 5 | 3 | 0.625 | 8 | 4 | 0.667 |
| Boston College | 4 | 4 | 0.500 | 7 | 5 | 0.583 |
| Clemson | 4 | 4 | 0.500 | 6 | 6 | 0.500 |
| Wake Forest | 1 | 7 | 0.125 | 3 | 9 | 0.250 |
| Coastal | ||||||
| Virginia Tech (12) | 8 | 0 | 1.000 | 11 | 2 | 0.846 |
| Miami (FL) | 5 | 3 | 0.625 | 7 | 5 | 0.583 |
| Georgia Tech | 4 | 4 | 0.500 | 6 | 6 | 0.500 |
| North Carolina | 4 | 4 | 0.500 | 7 | 5 | 0.583 |
| Duke | 1 | 7 | 0.125 | 3 | 9 | 0.250 |
| Virginia | 1 | 7 | 0.125 | 4 | 8 | 0.333 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jan | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
Well, we did lose the first game to our three remaining opponents. I do however think we can win 2 of the 3. Whether we do that or not, like you said, is a whole other question.
This was all about turnovers. Had we not had so many in the first half, we could have possibly run all over VT.
If I didn’t drink too much, I wouldn’t be fat and have hangovers on Saturday mornings.