<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conference standings</title>
	<atom:link href="http://sportinggnomes.com/conference-standings/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportinggnomes.com/conference-standings/</link>
	<description>Roaming the Wide World of Clemson Sports</description>
	<lastBuildDate>Mon, 06 Dec 2010 21:50:03 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Bowman Gnome</title>
		<link>http://sportinggnomes.com/conference-standings/#comment-30272</link>
		<dc:creator>Bowman Gnome</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://sportinggnomes.com/?p=828#comment-30272</guid>
		<description>It&#039;s the ACC, anything is possible.</description>
		<content:encoded><![CDATA[<p>It&#8217;s the ACC, anything is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broken Gnome</title>
		<link>http://sportinggnomes.com/conference-standings/#comment-30227</link>
		<dc:creator>Broken Gnome</dc:creator>
		<pubDate>Mon, 27 Oct 2008 21:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://sportinggnomes.com/?p=828#comment-30227</guid>
		<description>Absolutely.</description>
		<content:encoded><![CDATA[<p>Absolutely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawtonfunk</title>
		<link>http://sportinggnomes.com/conference-standings/#comment-30225</link>
		<dc:creator>Lawtonfunk</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://sportinggnomes.com/?p=828#comment-30225</guid>
		<description>So, you&#039;re saying there&#039;s a chance!!!!</description>
		<content:encoded><![CDATA[<p>So, you&#8217;re saying there&#8217;s a chance!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broken Gnome</title>
		<link>http://sportinggnomes.com/conference-standings/#comment-30218</link>
		<dc:creator>Broken Gnome</dc:creator>
		<pubDate>Mon, 27 Oct 2008 13:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://sportinggnomes.com/?p=828#comment-30218</guid>
		<description>I guess I shouldn&#039;t have forgotten that &lt;a href=&quot;http://sports.espn.go.com/ncf/standings?stat=index&amp;year=2005&amp;divID=null&amp;groupId=80&quot; rel=&quot;nofollow&quot;&gt;FSU limped to an Atlantic Division crown in 2005 with a 5-3 conference record&lt;/a&gt;  

That means that Clemson still has a shot, or perhaps many, all of them a bit long.  Here&#039;s one scenario:

FSU loses to GT, Clemson, BC, and Maryland, giving them 5 league losses (the GT game isn&#039;t too important, but a collapse thereafter is).
Maryland loses to VT, UNC, and BC while beating FSU, giving them a 4-4 conference record.
BC loses to Clemson and Wake and beats FSU and Maryland, making them 4-4 in conference.
Wake loses to Duke, Virginia, and NC State while beating BC, giving them a 3-5 conference record.
Clemson beats BC, FSU, Duke, and Virginia for an Atlantic Division best record of 5-3.</description>
		<content:encoded><![CDATA[<p>I guess I shouldn&#8217;t have forgotten that <a href="http://sports.espn.go.com/ncf/standings?stat=index&#038;year=2005&#038;divID=null&#038;groupId=80" rel="nofollow">FSU limped to an Atlantic Division crown in 2005 with a 5-3 conference record</a>  </p>
<p>That means that Clemson still has a shot, or perhaps many, all of them a bit long.  Here&#8217;s one scenario:</p>
<p>FSU loses to GT, Clemson, BC, and Maryland, giving them 5 league losses (the GT game isn&#8217;t too important, but a collapse thereafter is).<br />
Maryland loses to VT, UNC, and BC while beating FSU, giving them a 4-4 conference record.<br />
BC loses to Clemson and Wake and beats FSU and Maryland, making them 4-4 in conference.<br />
Wake loses to Duke, Virginia, and NC State while beating BC, giving them a 3-5 conference record.<br />
Clemson beats BC, FSU, Duke, and Virginia for an Atlantic Division best record of 5-3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawtonfunk</title>
		<link>http://sportinggnomes.com/conference-standings/#comment-30206</link>
		<dc:creator>Lawtonfunk</dc:creator>
		<pubDate>Mon, 27 Oct 2008 00:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://sportinggnomes.com/?p=828#comment-30206</guid>
		<description>Is there any bogus turn of events that could put us on top?  I&#039;d just like to hear the scenario, if there is one, that would have to occur.</description>
		<content:encoded><![CDATA[<p>Is there any bogus turn of events that could put us on top?  I&#8217;d just like to hear the scenario, if there is one, that would have to occur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clem</title>
		<link>http://sportinggnomes.com/conference-standings/#comment-30205</link>
		<dc:creator>Clem</dc:creator>
		<pubDate>Mon, 27 Oct 2008 00:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://sportinggnomes.com/?p=828#comment-30205</guid>
		<description>Oh how the mighty have fallen.  I love being the national bipolar team.

&quot;hat means that practically every team, minus Clemson and NC State, has a pretty decent chance of being able to win their division.&quot;</description>
		<content:encoded><![CDATA[<p>Oh how the mighty have fallen.  I love being the national bipolar team.</p>
<p>&#8220;hat means that practically every team, minus Clemson and NC State, has a pretty decent chance of being able to win their division.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

