Glad I watched
Figures that I’d finally tune into a basketball game and the team would blow a 23 point lead at home.
Geezus.
Figures that I’d finally tune into a basketball game and the team would blow a 23 point lead at home.
Geezus.
Posted on Wednesday, December 2nd, 2009 at 9:24 pm by Broken Gnome
Filed under Clemson.
Both comments and pings are currently closed.
Sorry, the comment form is closed at this time.
| CONFERENCE | OVERALL | |||||
| W | L | % | W | L | % | |
| Atlantic | ||||||
| Florida State (23) | 6 | 2 | 0.750 | 9 | 4 | 0.692 |
| Maryland | 5 | 3 | 0.625 | 8 | 4 | 0.667 |
| North Carolina State | 5 | 3 | 0.625 | 8 | 4 | 0.667 |
| Boston College | 4 | 4 | 0.500 | 7 | 5 | 0.583 |
| Clemson | 4 | 4 | 0.500 | 6 | 6 | 0.500 |
| Wake Forest | 1 | 7 | 0.125 | 3 | 9 | 0.250 |
| Coastal | ||||||
| Virginia Tech (12) | 8 | 0 | 1.000 | 11 | 2 | 0.846 |
| Miami (FL) | 5 | 3 | 0.625 | 7 | 5 | 0.583 |
| Georgia Tech | 4 | 4 | 0.500 | 6 | 6 | 0.500 |
| North Carolina | 4 | 4 | 0.500 | 7 | 5 | 0.583 |
| Duke | 1 | 7 | 0.125 | 3 | 9 | 0.250 |
| Virginia | 1 | 7 | 0.125 | 4 | 8 | 0.333 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jan | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
I forgot to watch (an screaming infant will do that to you), but not I know why he was crying. Sounds like our old BBall team is back.
Off topic, but this should be brought to readers’ notice about Raymond James Stadium:
http://www.tailgatingideas.com/boycott-concessions-at-acc-championship-game/