Hamilton moves back to the South
After 3 years, two games, and a statistical boatload of zeros, Derrick Hamilton has signed as a free agent with Atlanta.
After 3 years, two games, and a statistical boatload of zeros, Derrick Hamilton has signed as a free agent with Atlanta.
Posted on Monday, March 19th, 2007 at 10:21 am by Broken Gnome
Filed under Tigers in the Pros.
You can leave a trackback from your own site.
| CONFERENCE | OVERALL | |||||
| W | L | % | W | L | % | |
| Atlantic | ||||||
| Boston College | 6 | 3 | 0.667 | 10 | 3 | 0.769 |
| Clemson | 5 | 3 | 0.625 | 9 | 3 | 0.750 |
| Wake Forest | 5 | 3 | 0.625 | 8 | 4 | 0.667 |
| Florida St | 4 | 4 | 0.500 | 7 | 5 | 0.583 |
| Maryland | 3 | 5 | 0.375 | 6 | 6 | 0.500 |
| Nc State | 3 | 5 | 0.375 | 5 | 7 | 0.417 |
| Coastal | ||||||
| Virginia Tech | 8 | 1 | 0.889 | 11 | 2 | 0.846 |
| Virginia | 6 | 2 | 0.750 | 9 | 3 | 0.750 |
| Georgia Tech | 4 | 4 | 0.500 | 7 | 5 | 0.583 |
| North Carolina | 3 | 5 | 0.375 | 4 | 8 | 0.333 |
| Miami Fl | 2 | 6 | 0.250 | 5 | 7 | 0.417 |
| Duke | 0 | 8 | 0.000 | 1 | 11 | 0.083 |
[...] I noted that “after 3 years, two games, and a statistical boatload of zeros, Derrick Hamilton has signed [...]