Marked
I’m putting this post together on 12/1/08. Hopefully it will be published on 12/1/09 and we can see if lou_holtz_weis is/was correct.
This guy [Dabo] will be fired in a year!
Mark it down!
I’m putting this post together on 12/1/08. Hopefully it will be published on 12/1/09 and we can see if lou_holtz_weis is/was correct.
This guy [Dabo] will be fired in a year!
Mark it down!
Posted on Tuesday, December 1st, 2009 at 8:41 pm by Broken Gnome
Filed under Clemson.
Both comments and pings are currently closed.
Sorry, the comment form is closed at this time.
| CONFERENCE | OVERALL | |||||
| W | L | % | W | L | % | |
| Atlantic | ||||||
| Clemson | 6 | 2 | 0.750 | 8 | 5 | 0.615 |
| Boston College | 5 | 3 | 0.625 | 8 | 4 | 0.667 |
| Florida State | 4 | 4 | 0.500 | 6 | 6 | 0.500 |
| Wake Forest | 3 | 5 | 0.375 | 5 | 7 | 0.417 |
| North Carolina State | 2 | 6 | 0.250 | 5 | 7 | 0.417 |
| Maryland | 1 | 7 | 0.125 | 2 | 10 | 0.167 |
| Coastal | ||||||
| Georgia Tech (9) | 7 | 1 | 0.875 | 11 | 2 | 0.846 |
| Virginia Tech (12) | 6 | 2 | 0.750 | 9 | 3 | 0.750 |
| Miami (FL) (14) | 5 | 3 | 0.625 | 9 | 3 | 0.750 |
| North Carolina | 4 | 4 | 0.500 | 8 | 4 | 0.667 |
| Duke | 3 | 5 | 0.375 | 5 | 7 | 0.417 |
| Virginia | 2 | 6 | 0.250 | 3 | 9 | 0.250 |
No comments yet.