Mr. “All-in” hedges his bets.
In case you hadn’t heard, Billy Napier and Andre Powell have been fired.
I think the title of this post pretty much says it all.
The Dabo Swinney era is over. Unfortunately we have to endure the remaining year of it.
In case you hadn’t heard, Billy Napier and Andre Powell have been fired.
I think the title of this post pretty much says it all.
The Dabo Swinney era is over. Unfortunately we have to endure the remaining year of it.
Posted on Monday, January 3rd, 2011 at 12:58 am by Broken Gnome
Filed under Clemson, Football.
Both comments and pings are currently closed.
Sorry, the comment form is closed at this time.
| CONFERENCE | OVERALL | |||||
| W | L | % | W | L | % | |
| Atlantic Division | ||||||
| Florida State (10) | 7 | 1 | 0.875 | 12 | 2 | 0.857 |
| Clemson (11) | 7 | 1 | 0.875 | 11 | 2 | 0.846 |
| North Carolina State | 4 | 4 | 0.500 | 7 | 6 | 0.538 |
| Wake Forest | 3 | 5 | 0.375 | 5 | 7 | 0.417 |
| Maryland | 2 | 6 | 0.250 | 4 | 8 | 0.333 |
| Boston College | 1 | 7 | 0.125 | 2 | 10 | 0.167 |
| Coastal Division | ||||||
| Georgia Tech | 5 | 3 | 0.625 | 7 | 7 | 0.500 |
| North Carolina | 5 | 3 | 0.625 | 8 | 4 | 0.667 |
| Miami (FL) | 5 | 3 | 0.625 | 7 | 5 | 0.583 |
| Virginia Tech | 4 | 4 | 0.500 | 7 | 6 | 0.538 |
| Duke | 3 | 5 | 0.375 | 6 | 7 | 0.462 |
| Virginia | 2 | 6 | 0.250 | 4 | 8 | 0.333 |
No comments yet.