Names to know
Southern Pigskin recently released a list of 10 players who are poised to come to the forefront this year.
That new Clemson QB that none of us has heard anything at all about yet is included.
Southern Pigskin recently released a list of 10 players who are poised to come to the forefront this year.
That new Clemson QB that none of us has heard anything at all about yet is included.
Posted on Monday, May 29th, 2006 at 1:12 pm by Broken Gnome
Filed under Football, Media.
You can leave a trackback from your own site.
| CONFERENCE | OVERALL | |||||
| W | L | % | W | L | % | |
| Atlantic | ||||||
| Maryland (22) | 4 | 2 | 0.667 | 7 | 3 | 0.700 |
| Wake Forest | 4 | 3 | 0.571 | 6 | 4 | 0.600 |
| Florida State | 4 | 3 | 0.571 | 7 | 3 | 0.700 |
| Boston College | 3 | 3 | 0.500 | 7 | 3 | 0.700 |
| Clemson | 3 | 4 | 0.429 | 5 | 5 | 0.500 |
| North Carolina State | 2 | 4 | 0.333 | 4 | 6 | 0.400 |
| Coastal | ||||||
| Miami (FL) (23) | 4 | 2 | 0.667 | 7 | 3 | 0.700 |
| Georgia Tech | 4 | 3 | 0.571 | 7 | 3 | 0.700 |
| Virginia Tech | 3 | 3 | 0.500 | 6 | 4 | 0.600 |
| Virginia | 3 | 3 | 0.500 | 5 | 5 | 0.500 |
| North Carolina (25) | 3 | 3 | 0.500 | 7 | 3 | 0.700 |
| Duke | 1 | 5 | 0.167 | 4 | 6 | 0.400 |
Oh, yeah, that’s JUST what the opponents want to see; the one questionable position enforced as someone who will step up and be recognized in the game. In the words of UVA: “Will Mother F’n Proctor!”
also love how Charlie is in the header. Clemson who? That’s right, respect!