Names to know
Southern Pigskin recently released a list of 10 players who are poised to come to the forefront this year.
That new Clemson QB that none of us has heard anything at all about yet is included.
Southern Pigskin recently released a list of 10 players who are poised to come to the forefront this year.
That new Clemson QB that none of us has heard anything at all about yet is included.
Posted on Monday, May 29th, 2006 at 1:12 pm by Broken Gnome
Filed under Football, Media.
Responses are currently closed, but you can trackback from your own site.
Sorry, the comment form is closed at this time.
| CONFERENCE | OVERALL | |||||
| W | L | % | W | L | % | |
| Atlantic | ||||||
| Florida State (23) | 6 | 2 | 0.750 | 9 | 4 | 0.692 |
| Maryland | 5 | 3 | 0.625 | 8 | 4 | 0.667 |
| North Carolina State | 5 | 3 | 0.625 | 8 | 4 | 0.667 |
| Boston College | 4 | 4 | 0.500 | 7 | 5 | 0.583 |
| Clemson | 4 | 4 | 0.500 | 6 | 6 | 0.500 |
| Wake Forest | 1 | 7 | 0.125 | 3 | 9 | 0.250 |
| Coastal | ||||||
| Virginia Tech (12) | 8 | 0 | 1.000 | 11 | 2 | 0.846 |
| Miami (FL) | 5 | 3 | 0.625 | 7 | 5 | 0.583 |
| Georgia Tech | 4 | 4 | 0.500 | 6 | 6 | 0.500 |
| North Carolina | 4 | 4 | 0.500 | 7 | 5 | 0.583 |
| Duke | 1 | 7 | 0.125 | 3 | 9 | 0.250 |
| Virginia | 1 | 7 | 0.125 | 4 | 8 | 0.333 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jan | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Oh, yeah, that’s JUST what the opponents want to see; the one questionable position enforced as someone who will step up and be recognized in the game. In the words of UVA: “Will Mother F’n Proctor!”
also love how Charlie is in the header. Clemson who? That’s right, respect!