Snap
That sound you heard was another foot breaking. This one belonged to, and hold on, top Clemson wide receiver Chansi Stuckey.
And let me quote Samir Nagheenanajar here:
Mother… shitter… Son of an… ass. I just…
That sound you heard was another foot breaking. This one belonged to, and hold on, top Clemson wide receiver Chansi Stuckey.
And let me quote Samir Nagheenanajar here:
Mother… shitter… Son of an… ass. I just…
Posted on Tuesday, October 3rd, 2006 at 9:40 pm by Broken Gnome
Filed under Football.
You can leave a trackback from your own site.
| CONFERENCE | OVERALL | |||||
| W | L | % | W | L | % | |
| Atlantic | ||||||
| Maryland (22) | 4 | 2 | 0.667 | 7 | 3 | 0.700 |
| Wake Forest | 4 | 3 | 0.571 | 6 | 4 | 0.600 |
| Florida State | 4 | 3 | 0.571 | 7 | 3 | 0.700 |
| Boston College | 3 | 3 | 0.500 | 7 | 3 | 0.700 |
| Clemson | 3 | 4 | 0.429 | 5 | 5 | 0.500 |
| North Carolina State | 2 | 4 | 0.333 | 4 | 6 | 0.400 |
| Coastal | ||||||
| Miami (FL) (23) | 4 | 2 | 0.667 | 7 | 3 | 0.700 |
| Georgia Tech | 4 | 3 | 0.571 | 7 | 3 | 0.700 |
| Virginia Tech | 3 | 3 | 0.500 | 6 | 4 | 0.600 |
| Virginia | 3 | 3 | 0.500 | 5 | 5 | 0.500 |
| North Carolina (25) | 3 | 3 | 0.500 | 7 | 3 | 0.700 |
| Duke | 1 | 5 | 0.167 | 4 | 6 | 0.400 |
No comments yet.