<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stat Junky: Clemson v Maryland</title>
	<atom:link href="http://sportinggnomes.com/stat-junky-clemson-v-maryland/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportinggnomes.com/stat-junky-clemson-v-maryland/</link>
	<description>Roaming the Wide World of Clemson Sports</description>
	<lastBuildDate>Mon, 06 Dec 2010 21:50:03 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Clem</title>
		<link>http://sportinggnomes.com/stat-junky-clemson-v-maryland/#comment-409</link>
		<dc:creator>Clem</dc:creator>
		<pubDate>Sun, 29 Oct 2006 17:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://sportinggnomes.com/stat-junky-clemson-v-maryland/#comment-409</guid>
		<description>Obviously when a team wins like Wake always seems to or Maryland did last night with half the yards and posession time of the opponent it is the turnovers that are the big factor.  Clemson will have to play this Terp team like Wake and manage the ball very carefully.  Look for Spence to be conservative with his calls in the air to posession receivers like Stuckey and Grisham if the ground game does not open up.  An INT or fumble in this game to a team who has a pretty balanced offense is dangerous and the Tigers can not tempt fate with flash this weekend.</description>
		<content:encoded><![CDATA[<p>Obviously when a team wins like Wake always seems to or Maryland did last night with half the yards and posession time of the opponent it is the turnovers that are the big factor.  Clemson will have to play this Terp team like Wake and manage the ball very carefully.  Look for Spence to be conservative with his calls in the air to posession receivers like Stuckey and Grisham if the ground game does not open up.  An INT or fumble in this game to a team who has a pretty balanced offense is dangerous and the Tigers can not tempt fate with flash this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exploded Gnome</title>
		<link>http://sportinggnomes.com/stat-junky-clemson-v-maryland/#comment-408</link>
		<dc:creator>Exploded Gnome</dc:creator>
		<pubDate>Sun, 29 Oct 2006 17:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://sportinggnomes.com/stat-junky-clemson-v-maryland/#comment-408</guid>
		<description>As I look at some of the game-by-game numbers, Maryland is starting to look a lot like Wake Forest.  None of their stats are eye-popping, but they&#039;re winning games.  FSU won the yardage battle 458-223. 

Offensively and defensively their averages are very close, with the only major differences being rush yards allowed and turnovers.  

I&#039;ll post more on my observations later.</description>
		<content:encoded><![CDATA[<p>As I look at some of the game-by-game numbers, Maryland is starting to look a lot like Wake Forest.  None of their stats are eye-popping, but they&#8217;re winning games.  FSU won the yardage battle 458-223. </p>
<p>Offensively and defensively their averages are very close, with the only major differences being rush yards allowed and turnovers.  </p>
<p>I&#8217;ll post more on my observations later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

