The Gnomes will never live up…
to this guy.
Even if we had the money to travel that far, we’re statues and we can’t dance. Throw in the fact that we’re in the midst of DT and it sounds like a helluva good time for an old fashioned booze fest.
to this guy.
Even if we had the money to travel that far, we’re statues and we can’t dance. Throw in the fact that we’re in the midst of DT and it sounds like a helluva good time for an old fashioned booze fest.
Posted on Tuesday, June 27th, 2006 at 5:46 pm by Broken Gnome
Filed under Roaming.
You can leave a trackback from your own site.
| CONFERENCE | OVERALL | |||||
| W | L | % | W | L | % | |
| Atlantic | ||||||
| Boston College | 6 | 3 | 0.667 | 10 | 3 | 0.769 |
| Clemson | 5 | 3 | 0.625 | 9 | 3 | 0.750 |
| Wake Forest | 5 | 3 | 0.625 | 8 | 4 | 0.667 |
| Florida St | 4 | 4 | 0.500 | 7 | 5 | 0.583 |
| Maryland | 3 | 5 | 0.375 | 6 | 6 | 0.500 |
| Nc State | 3 | 5 | 0.375 | 5 | 7 | 0.417 |
| Coastal | ||||||
| Virginia Tech | 8 | 1 | 0.889 | 11 | 2 | 0.846 |
| Virginia | 6 | 2 | 0.750 | 9 | 3 | 0.750 |
| Georgia Tech | 4 | 4 | 0.500 | 7 | 5 | 0.583 |
| North Carolina | 3 | 5 | 0.375 | 4 | 8 | 0.333 |
| Miami Fl | 2 | 6 | 0.250 | 5 | 7 | 0.417 |
| Duke | 0 | 8 | 0.000 | 1 | 11 | 0.083 |
Wait a midget (I can say that, I’m 13″ tall). Is that a booze fest around the corner known as the holiday weekend? I think so.
That was a seriously awesome video. I won’t deny I’m not jealous. One day, after work and kids, maybe someone will get the Horton Hussle on tape like that.
After kids? That’s funny.