The Gnomes will never live up…
to this guy.
Even if we had the money to travel that far, we’re statues and we can’t dance. Throw in the fact that we’re in the midst of DT and it sounds like a helluva good time for an old fashioned booze fest.
to this guy.
Even if we had the money to travel that far, we’re statues and we can’t dance. Throw in the fact that we’re in the midst of DT and it sounds like a helluva good time for an old fashioned booze fest.
Posted on Tuesday, June 27th, 2006 at 5:46 pm by Broken Gnome
Filed under Roaming.
Responses are currently closed, but you can trackback from your own site.
Sorry, the comment form is closed at this time.
| CONFERENCE | OVERALL | |||||
| W | L | % | W | L | % | |
| Atlantic | ||||||
| Florida State (23) | 6 | 2 | 0.750 | 9 | 4 | 0.692 |
| Maryland | 5 | 3 | 0.625 | 8 | 4 | 0.667 |
| North Carolina State | 5 | 3 | 0.625 | 8 | 4 | 0.667 |
| Boston College | 4 | 4 | 0.500 | 7 | 5 | 0.583 |
| Clemson | 4 | 4 | 0.500 | 6 | 6 | 0.500 |
| Wake Forest | 1 | 7 | 0.125 | 3 | 9 | 0.250 |
| Coastal | ||||||
| Virginia Tech (12) | 8 | 0 | 1.000 | 11 | 2 | 0.846 |
| Miami (FL) | 5 | 3 | 0.625 | 7 | 5 | 0.583 |
| Georgia Tech | 4 | 4 | 0.500 | 6 | 6 | 0.500 |
| North Carolina | 4 | 4 | 0.500 | 7 | 5 | 0.583 |
| Duke | 1 | 7 | 0.125 | 3 | 9 | 0.250 |
| Virginia | 1 | 7 | 0.125 | 4 | 8 | 0.333 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jan | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Wait a midget (I can say that, I’m 13″ tall). Is that a booze fest around the corner known as the holiday weekend? I think so.
That was a seriously awesome video. I won’t deny I’m not jealous. One day, after work and kids, maybe someone will get the Horton Hussle on tape like that.
After kids? That’s funny.