Tradition
Maybe the best ESPN article on Clemson tradition, ever. Make sure you have Quicktime to enjoy the 360 picture of the run down the hill before the FSU game this year.
Maybe the best ESPN article on Clemson tradition, ever. Make sure you have Quicktime to enjoy the 360 picture of the run down the hill before the FSU game this year.
Posted on Friday, September 14th, 2007 at 3:22 pm by Walker
Filed under Clemson, Football, Media.
Responses are currently closed, but you can trackback from your own site.
Sorry, the comment form is closed at this time.
| CONFERENCE | OVERALL | |||||
| W | L | % | W | L | % | |
| Atlantic | ||||||
| Florida State (23) | 6 | 2 | 0.750 | 9 | 4 | 0.692 |
| Maryland | 5 | 3 | 0.625 | 8 | 4 | 0.667 |
| North Carolina State | 5 | 3 | 0.625 | 8 | 4 | 0.667 |
| Boston College | 4 | 4 | 0.500 | 7 | 5 | 0.583 |
| Clemson | 4 | 4 | 0.500 | 6 | 6 | 0.500 |
| Wake Forest | 1 | 7 | 0.125 | 3 | 9 | 0.250 |
| Coastal | ||||||
| Virginia Tech (12) | 8 | 0 | 1.000 | 11 | 2 | 0.846 |
| Miami (FL) | 5 | 3 | 0.625 | 7 | 5 | 0.583 |
| Georgia Tech | 4 | 4 | 0.500 | 6 | 6 | 0.500 |
| North Carolina | 4 | 4 | 0.500 | 7 | 5 | 0.583 |
| Duke | 1 | 7 | 0.125 | 3 | 9 | 0.250 |
| Virginia | 1 | 7 | 0.125 | 4 | 8 | 0.333 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jan | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Oh man how do you save that 360!!! That is sweet!!
Awesome job Walker. I just read the article while surfing the site and was getting on to post the same link. To our readers from other schools, maybe this will give you an idea of why we are so passionate about our team and playing at home. It will also give you an idea of why your squad really doesn’t want to come to our house. A little cocky, yes, but rightfully so.