Weekly Pick’em Reminder
Be warned, the first game this week is tonight’s Louisville-Cincinnati matchup.
I’m still in last place. Awesome.
| Rank | Pick Set Name | Total Points | Group Points |
|---|---|---|---|
| 1 | Bowman Gnome | 111 | 106 |
| 2 | AL Tiger | 111 | 104 |
| 3 | Drunken Tigers | 107 | 101 |
| 4 | ACCNation.com | 99 | 99 |
| 5 | Lawtonfunk | 101 | 95 |
| 5 | ThugLife | 96 | 95 |
| 7 | Agent Orange | 99 | 93 |
| 8 | Broken Gnome | 98 | 92 |
And one last note, Clemson is favored by 11 over Duke. I’m surprised the spread isn’t smaller.

I thought the spread was the other way around the first time I read it . . . and I wasn’t surprised.
It’s going to be wet – so a scrappy game is on the cards. Could be closer just because of that…