You asked for it…..
You got IT!!! So it’s an entire:
220 days
5302 hours
or
318168 minutes
But it’s Clemson Tiger Football!! Yeah I got a problem………
| CONFERENCE | OVERALL | |||||
| W | L | % | W | L | % | |
| Atlantic | ||||||
| Maryland (22) | 4 | 2 | 0.667 | 7 | 3 | 0.700 |
| Wake Forest | 4 | 3 | 0.571 | 6 | 4 | 0.600 |
| Florida State | 4 | 3 | 0.571 | 7 | 3 | 0.700 |
| Boston College | 3 | 3 | 0.500 | 7 | 3 | 0.700 |
| Clemson | 3 | 4 | 0.429 | 5 | 5 | 0.500 |
| North Carolina State | 2 | 4 | 0.333 | 4 | 6 | 0.400 |
| Coastal | ||||||
| Miami (FL) (23) | 4 | 2 | 0.667 | 7 | 3 | 0.700 |
| Georgia Tech | 4 | 3 | 0.571 | 7 | 3 | 0.700 |
| Virginia Tech | 3 | 3 | 0.500 | 6 | 4 | 0.600 |
| Virginia | 3 | 3 | 0.500 | 5 | 5 | 0.500 |
| North Carolina (25) | 3 | 3 | 0.500 | 7 | 3 | 0.700 |
| Duke | 1 | 5 | 0.167 | 4 | 6 | 0.400 |
Sorry to be a stickler, but that pic says “2006 Schedule”, shouldn’t it be 2007? Just a heads up. Thanks again for doing it, can I link that on DFIG?
You’ll have to forgive the technical glitch. It turns out our IT guy is also a time keeper for Duke basketball.
Feel free to link to it.
riiiight, wouldn’t want to go through THAT season again!! I will get it fixed tonight.