Your Friendly Weekly Pick’em Reminder
As it stands, I am no longer in last place. True, my advancement is likely due only to the attrition of the competition, but times are tough these days and I’ll take what I can get.
| Rank | Pick Set Name | Total Points | Group Points |
|---|---|---|---|
| 1 | Bowman Gnome | 75 | 66 |
| 2 | ACCNation.com | 67 | 61 |
| 3 | AL Tiger | 68 | 60 |
| 4 | Clem’s Commandos | 56 | 56 |
| 5 | Lawtonfunk | 63 | 55 |
| 5 | Agent Orange | 61 | 55 |
| 7 | Drunken Tigers | 59 | 53 |
| 8 | ThugLife | 53 | 52 |
| 8 | Walker’s Weekly Picks | 52 | 52 |
| 10 | Broken Gnome | 55 | 49 |
| 11 | joshmaxwell.com | 44 | 44 |
Don’t forget to make your picks by 11:55AM on Saturday.



No comments yet.